| | Other Negligence Negligent Security Division: Cv D | Circuit Criminal Division: Cr E | Criminal Traffic Division: G | Non Criminal Infraction | Complaint On Contract Or Other Debt $15000 $30000 Division: Cc P | Complaint On Contract Or Other Debt $2,501 $5,000 Division: Cc H | Civil Traffic Division: Tvb | | | | Homestead Residential Foreclosure $50,001 $249,999 Division: Fc B | | Circuit Criminal Division: Cr H | Eviction/distress For Rent Or Removal Of Tenant (non Monetary) Division: Cc C | Criminal Traffic Division: F | County Criminal Division: I | Insurance Claim $0 $100.00 Division: Cc P | Civil Traffic Division: T | | | | Auto Negligence Case Division: Cv F | Cases
0 casesNo cases found.
Try searching with different criteria or browse by court.
Case Types for | | Other Negligence Negligent Security Division: Cv D | Circuit Criminal Division: Cr E | Criminal Traffic Division: G | Non Criminal Infraction | Complaint On Contract Or Other Debt $15000 $30000 Division: Cc P | Complaint On Contract Or Other Debt $2,501 $5,000 Division: Cc H | Civil Traffic Division: Tvb | | | | Homestead Residential Foreclosure $50,001 $249,999 Division: Fc B | | Circuit Criminal Division: Cr H | Eviction/distress For Rent Or Removal Of Tenant (non Monetary) Division: Cc C | Criminal Traffic Division: F | County Criminal Division: I | Insurance Claim $0 $100.00 Division: Cc P | Civil Traffic Division: T | | | | Auto Negligence Case Division: Cv F |
| | Other Negligence Negligent Security
Division: Cv D | Circuit Criminal
Division: Cr E | Criminal Traffic
Division: G | Non Criminal Infraction | Complaint On Contract Or Other Debt $15000 $30000
Division: Cc P | Complaint On Contract Or Other Debt $2,501 $5,000
Division: Cc H | Civil Traffic
Division: Tvb | | | | Homestead Residential Foreclosure $50,001 $249,999
Division: Fc B | | Circuit Criminal
Division: Cr H | Eviction/distress For Rent Or Removal Of Tenant (non Monetary)
Division: Cc C | Criminal Traffic
Division: F | County Criminal
Division: I | Insurance Claim $0 $100.00
Division: Cc P | Civil Traffic
Division: T | | | | Auto Negligence Case
Division: Cv F |
1
| | Other Negligence Negligent Security
Division: Cv F | Circuit Criminal
Division: Cr H | Criminal Traffic
Division: I | County Criminal
Division: N | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc F | Insurance Claim $0 $100.00
Division: Cc A | Civil Traffic
Division: Tvb | | | | | | | Circuit Criminal
Division: Cr I | Complaint On Contract Or Other Debt $8000 $15000
Division: Cc B | Criminal Traffic
Division: D | County Criminal
Division: H | Insurance Claim $0 $100.00
Division: Cc Q | Civil Traffic
Division: Tvb | | | | Auto Negligence Case
Division: Cv E
1
| Other Negligence Negligent Security
Division: Cv C | | Circuit Criminal
Division: Cr G | Criminal Traffic | Non Criminal Infraction | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc K | Insurance Claim $0 $100.00
Division: Cc B | Civil Traffic
Division: Tvb | | | | | Homestead Residential Foreclosure $50,001 $249,999
Division: Fc B | | Circuit Criminal
Division: Cr C | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc C | Criminal Traffic
Division: F | County Criminal
Division: H | Insurance Claim $0 $100.00
Division: Cc D | Civil Traffic
Division: T | | | |
1
| Other Negligence Negligent Security
Division: Cv B | | Circuit Criminal
Division: Cr B | Criminal Traffic
Division: L | County Criminal
Division: E | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc L | Insurance Claim $0 $100.00
Division: Cc F | Civil Traffic
Division: Tvb | | | | | Business Transactions
Division: Cv D | | Circuit Criminal
Division: Cr E | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc D | Criminal Traffic
Division: D | County Criminal | Complaint On Contract Or Other Debt $2,501 $5,000
Division: Cc N | Civil Traffic
Division: Tvb | | | |
1
| Other Negligence Negligent Security
Division: Cv E | | Circuit Criminal
Division: Cr D | Criminal Traffic | County Criminal
Division: B | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc B | Complaint On Contract Or Other Debt $501 $2,500
Division: Cc C | Civil Traffic
Division: Tvb | | | | | Discrimination
Division: Cv H | | Circuit Criminal
Division: Cr A | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc E | Criminal Traffic
Division: C | County Criminal
Division: N | Complaint On Contract Or Other Debt $501 $2,500
Division: Cc P | Civil Traffic
Division: Tvb | | | |
1
Other Negligence Negligent Security Division: Cv D
1