Criminal Traffic | Non Criminal Infraction | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary) Division: Cc A | Auto Negligence Case Division: Cv C | Insurance Claim $0 $100.00 Division: Cc C | Civil Traffic Division: Tvb | Auto Negligence Case Division: Cv D | | Circuit Criminal Division: Cr A | Civil Complaint (non Monetary) Division: Cc P | Criminal Traffic Division: Cc Dl | County Criminal Division: J | Insurance Claim $0 $100.00 Division: Cc O | Civil Traffic Division: T | Contract And Indebtedness Division: Cv E | | Circuit Criminal Division: Cr I | Mortgage/lien Foreclosure Up To $15000 Division: Cc H | County Criminal Division: L | Criminal Traffic Division: B | Complaint On Contract Or Other Debt $5001 $8000 Division: Cc N | Civil Traffic Division: Tvb | Contract And Indebtedness Division: Cv C | | Eviction/distress For Rent Or Removal Cases
0 casesNo cases found.
Try searching with different criteria or browse by court.
Case Types for Criminal Traffic | Non Criminal Infraction | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary) Division: Cc A | Auto Negligence Case Division: Cv C | Insurance Claim $0 $100.00 Division: Cc C | Civil Traffic Division: Tvb | Auto Negligence Case Division: Cv D | | Circuit Criminal Division: Cr A | Civil Complaint (non Monetary) Division: Cc P | Criminal Traffic Division: Cc Dl | County Criminal Division: J | Insurance Claim $0 $100.00 Division: Cc O | Civil Traffic Division: T | Contract And Indebtedness Division: Cv E | | Circuit Criminal Division: Cr I | Mortgage/lien Foreclosure Up To $15000 Division: Cc H | County Criminal Division: L | Criminal Traffic Division: B | Complaint On Contract Or Other Debt $5001 $8000 Division: Cc N | Civil Traffic Division: Tvb | Contract And Indebtedness Division: Cv C | | Eviction/distress For Rent Or Removal
Criminal Traffic | Non Criminal Infraction | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc A | Auto Negligence Case
Division: Cv C | Insurance Claim $0 $100.00
Division: Cc C | Civil Traffic
Division: Tvb | Auto Negligence Case
Division: Cv D | | Circuit Criminal
Division: Cr A | Civil Complaint (non Monetary)
Division: Cc P | Criminal Traffic
Division: Cc Dl | County Criminal
Division: J | Insurance Claim $0 $100.00
Division: Cc O | Civil Traffic
Division: T | Contract And Indebtedness
Division: Cv E | | Circuit Criminal
Division: Cr I | Mortgage/lien Foreclosure Up To $15000
Division: Cc H | County Criminal
Division: L | Criminal Traffic
Division: B | Complaint On Contract Or Other Debt $5001 $8000
Division: Cc N | Civil Traffic
Division: Tvb | Contract And Indebtedness
Division: Cv C | | Eviction/distress For Rent Or Removal
1
Criminal Traffic | Non Criminal Infraction | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc M | Auto Negligence Case
Division: Cv E | Insurance Claim $0 $100.00
Division: Cc M | Civil Traffic
Division: Tvb | Auto Negligence Case
Division: Cv A | | Circuit Criminal
Division: Cr B | Complaint On Contract Or Other Debt $8000 $15000
Division: Cc K | Criminal Traffic
Division: N | Non Criminal Infraction | Insurance Claim $0 $100.00
Division: Cc P | Civil Traffic
Division: Tvb | Auto Negligence Case
Division: Cv G | | Circuit Criminal
Division: Cr B | Complaint On Contract Or Other Debt $15000 $30000
Division: Cc K | County Criminal
Division: O | Criminal Traffic
Division: N | Complaint On Contract Or Other Debt $0 $100
Division: Cc N | Civil Traffic
Division: Tvb | Homestead Residential Foreclosure $0 $50,000
Division: Fc G | | Eviction/d
1
Criminal Traffic
Division: O | Mortgage/lien Foreclosure Up To $15000
Division: Cc F | Non Criminal Infraction | Auto Negligence Case
Division: Cv C | Insurance Claim $0 $100.00
Division: Cc O | Civil Traffic
Division: Tvb | Auto Negligence Case
Division: Cv B | | Circuit Criminal
Division: Cr I | Complaint On Contract Or Other Debt $8000 $15000
Division: Cc H | Criminal Traffic
Division: A | County Criminal
Division: K | Insurance Claim $0 $100.00
Division: Cc L | Civil Traffic
Division: Tvb | Homestead Residential Foreclosure $50,001 $249,999
Division: Fc C | | Circuit Criminal
Division: Cr E | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc F | County Criminal
Division: P | Criminal Traffic
Division: Q | Complaint On Contract Or Other Debt $0 $100
Division: Cc N | Civil Traffic
Division: Tvb | Contract And Indebtedness
Di
1
Criminal Traffic | County Criminal
Division: M | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc M | Auto Negligence Case
Division: Cv D | Insurance Claim $0 $100.00
Division: Cc O | Civil Traffic
Division: Tvb | Auto Negligence Case
Division: Cv D | | Circuit Criminal
Division: Cr H | Mortgage/lien Foreclosure Up To $15000
Division: Cc J | Criminal Traffic | County Criminal
Division: Q | Complaint On Contract Or Other Debt $2,501 $5,000
Division: Cc E | Civil Traffic
Division: T | Other Negligence Other
Division: Cv D | | Circuit Criminal
Division: Cr H | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc D | County Criminal
Division: N | Criminal Traffic
Division: Q | Complaint On Contract Or Other Debt $0 $100
Division: Cc N | Civil Traffic
Division: Tvb | Auto Negligence Case
Division: Cv
1
Criminal Traffic | County Criminal | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc E | Auto Negligence Case
Division: Cv B | Insurance Claim $0 $100.00
Division: Cc P | Civil Traffic
Division: Tvb | Contract And Indebtedness
Division: Cv D | | Circuit Criminal
Division: Cr B | Eviction/distress For Rent Or Removal Of Tenant (non Monetary)
Division: Cc O | Criminal Traffic
Division: M | County Criminal
Division: P | Complaint On Contract Or Other Debt $501 $2,500
Division: Cc N | Civil Traffic
Division: Tvb | Contract And Indebtedness
Division: Cv E | | Circuit Criminal
Division: Cr H | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc K | County Criminal
Division: P | Criminal Traffic
Division: K | Complaint On Contract Or Other Debt $501 $2,500
Division: Cc N | Civil Traffic
Division: Tvb | Con
1
Criminal Traffic | County Criminal | Complaint On Contract Or Other Debt $30000 $50000
Division: Cc K | Auto Negligence Case
Division: Cv B | Insurance Claim $0 $100.00
Division: Cc K | Civil Traffic
Division: Tvb | Homestead Residential Foreclosure $50,001 $249,999
Division: Fc C | | Circuit Criminal
Division: Cr E | Complaint On Contract Or Other Debt $15000 $30000
Division: Cc D | Criminal Traffic | County Criminal
Division: Q | Insurance Claim $0 $100.00
Division: Cc F | Civil Traffic
Division: Tvb | Other Real Property Actions $50,001 $249,999
Division: Cv B | | Circuit Criminal
Division: Cr B | Complaint On Contract Or Other Debt $15000 $30000
Division: Cc K | County Criminal
Division: J | Criminal Traffic
Division: K | Complaint On Contract Or Other Debt $101 $500
Division: Cc O | Civil Traffic
Division: Tvb | Malpractice Medical 90 Day Extension
Division: Cv E | | Evic
1
Criminal Traffic | Non Criminal Infraction | Complaint On Contract Or Other Debt $15000 $30000
Division: Cc N | Auto Negligence Case
Division: Cv E | Insurance Claim $0 $100.00
Division: Cc A | Civil Traffic
Division: T | Homestead Residential Foreclosure $50,001 $249,999
Division: Fc D | | Circuit Criminal
Division: Cr A | Complaint On Contract Or Other Debt $8000 $15000
Division: Cc Q | Criminal Traffic
Division: C | County Criminal
Division: Q | Insurance Claim $101.00 $500.00
Division: Cc G | Civil Traffic
Division: Tvb | Contract And Indebtedness
Division: Cv F | | Circuit Criminal
Division: Cr H | Complaint On Contract Or Other Debt $15000 $30000
Division: Cc F | County Criminal
Division: P | Criminal Traffic
Division: K | Complaint On Contract Or Other Debt $0 $100
Division: Cc K | Civil Traffic
Division: Tvb | Auto Negligence Case
Division: Cv G | | Civil Complai
1
Criminal Traffic | County Criminal
Division: P | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc M | Auto Negligence Case
Division: Cv B | Insurance Claim $0 $100.00
Division: Cc F | Civil Traffic
Division: Tvb | Discrimination
Division: Cv D | | Circuit Criminal
Division: Cr D | Eviction/distress For Rent Or Removal Of Tenant (non Monetary)
Division: Cc F | Criminal Traffic
Division: J | County Criminal
Division: M | Insurance Claim $2,501.00 $5,000.00
Division: Cc I | Civil Traffic
Division: Tvb | Contract And Indebtedness
Division: Cv E | | Circuit Criminal
Division: Cr G | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc K | County Criminal
Division: B | Criminal Traffic
Division: P | Complaint On Contract Or Other Debt $2,501 $5,000
Division: Cc B | Civil Traffic
Division: Tvb | Other
1
Criminal Traffic | County Criminal
Division: K | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc P | Auto Negligence Case
Division: Cv H | Insurance Claim $0 $100.00
Division: Cc M | Civil Traffic
Division: Tvb | Contract And Indebtedness
Division: Cv G | | Circuit Criminal
Division: Cr E | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc E | Criminal Traffic
Division: P | County Criminal
Division: A | Insurance Claim $2,501.00 $5,000.00
Division: Cc L | Civil Traffic
Division: T | Other Circuit Civil Other
Division: Cv B | | Circuit Criminal
Division: Cr B | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc G | County Criminal
Division: P | Criminal Traffic
Division: P | Complaint On Contract Or Other Debt $0 $100
Division: Cc O | Civil Traffic
Divis
1
Criminal Traffic | County Criminal
Division: G | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc N | Auto Negligence Case
Division: Cv G | Insurance Claim $0 $100.00
Division: Cc H | Civil Traffic
Division: T | Contract And Indebtedness
Division: Cv B | | Circuit Criminal
Division: Cr B | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc F | Criminal Traffic
Division: G | County Criminal
Division: C | Insurance Claim $0 $100.00
Division: Cc E | Civil Traffic
Division: Tvb | Products Liability
Division: Cv H | | Circuit Criminal
Division: Cr A | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc K | County Criminal
Division: B | Criminal Traffic
Division: J | Complaint On Contract Or Other Debt $0 $100
Division: Cc L | Civil Traffic
Division: Tvb | Auto
1
Criminal Traffic | County Criminal
Division: K | Complaint On Contract Or Other Debt $8000 $15000
Division: Cc H | Auto Negligence Case
Division: Cv B | Insurance Claim $101.00 $500.00
Division: Cc B | Civil Traffic
Division: Tvb | Other Real Property Actions $0 $50,000
Division: Cv F | | Circuit Criminal
Division: Cr I | Eviction/distress For Rent Or Removal Of Tenant (non Monetary)
Division: Cc H | Criminal Traffic
Division: I | County Criminal | Insurance Claim $101.00 $500.00
Division: Cc H | Civil Traffic
Division: Tvb | Auto Negligence Case
Division: Cv C | | Circuit Criminal
Division: Cr D | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc L | County Criminal
Division: K | Criminal Traffic
Division: A | Complaint On Contract Or Other Debt $0 $100
Division: Cc I | Civil Traffic
Division: Tvb | Malpractice Medical 90 Day Extension
1
Criminal Traffic | County Criminal
Division: H | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc O | Auto Negligence Case
Division: Cv H | Insurance Claim $101.00 $500.00
Division: Cc A | Civil Traffic
Division: Tvb | Malpractice Medical 90 Day Extension
Division: Cv G | | Circuit Criminal
Division: Cr I | Eviction/distress For Rent Or Removal Of Tenant (non Monetary)
Division: Cc C | Criminal Traffic
Division: B | Non Criminal Infraction | Insurance Claim $2,501.00 $5,000.00
Division: Cc M | Civil Traffic
Division: Tvb | Contract And Indebtedness
Division: Cv H | | Circuit Criminal
Division: Cr H | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc F | County Criminal
Division: C | Criminal Traffic
Division: B | Complaint On Contract Or Other Debt $5001 $8000
Division: Cc B | Civil Traffic
Divisio
1
Criminal Traffic | County Criminal
Division: Q | Eviction/distress For Rent Or Removal Of Tenant (residential) (up To $15000)
Division: Cc I | Other Negligence Premises Liability Commercial
Division: Cv H | Insurance Claim $0 $100.00
Division: Cc A | Civil Traffic
Division: Tvb | | | Circuit Criminal
Division: Cr A | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc Q | Criminal Traffic | County Criminal
Division: A | Insurance Claim $101.00 $500.00
Division: Cc K | Civil Traffic
Division: Tvb | Auto Negligence Case
Division: Cv C | | Circuit Criminal
Division: Cr H | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc K | County Criminal
Division: P | Criminal Traffic
Division: P | Complaint On Contract Or Other Debt $101 $500
Division: Cc M | Civil Traffic
Division: Tvb | Other Negligence Premises Liabil
1
Criminal Traffic | County Criminal
Division: P | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc L | Auto Negligence Case
Division: Cv B | Insurance Claim $0 $100.00
Division: Cc B | Civil Traffic
Division: Tvb | Other Negligence Premises Liability Commercial
Division: Cv D | | Circuit Criminal
Division: Cr C | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc L | Criminal Traffic | County Criminal
Division: A | Complaint On Contract Or Other Debt $501 $2,500
Division: Cc D | Civil Traffic
Division: T | Business Transactions
Division: Cv E | | Circuit Criminal
Division: Cr G | Complaint On Contract Or Other Debt $8000 $15000
Division: Cc M | County Criminal
Division: P | Criminal Traffic
Division: P | Complaint On Contract Or Other Debt $0 $100
Division: Cc D | Civil Traffic
Division: Tvb | Other
1
Criminal Traffic | County Criminal
Division: H | Eviction/distress For Rent Or Removal Of Tenant (non Residential) (non Monetary)
Division: Cc C | Auto Negligence Case
Division: Cv C | Complaint On Contract Or Other Debt $5001 $8000
Division: Cc J | Civil Traffic
Division: Tvb | Homestead Residential Foreclosure $50,001 $249,999
Division: Fc C | | Circuit Criminal
Division: Cr E | Eviction/distress For Rent Or Removal Of Tenant (non Monetary)
Division: Cc J | Criminal Traffic
Division: G | County Criminal
Division: P | Insurance Claim $0 $100.00
Division: Cc F | Civil Traffic
Division: Tvb | Commercial Foreclosure $250,000 Or More
Division: Cv G | | Circuit Criminal
Division: Cr C | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc P | County Criminal
Division: B | Criminal Traffic
Division: E | Complaint On Contract Or Other Debt $101 $500
1