| | Auto Negligence Case Division: Cv B | Circuit Criminal Division: Cr B | Criminal Traffic Division: P | County Criminal | Mortgage/lien Foreclosure Up To $15000 Division: Cc M | Insurance Claim $0 $100.00 Division: Cc C | Civil Traffic Division: Tvb | | | | Homestead Residential Foreclosure $0 $50,000 Division: Fc H | | Circuit Criminal Division: Cr G | Eviction/distress For Rent Or Removal Of Tenant (non Monetary) Division: Cc J | Criminal Traffic Division: P | County Criminal Division: I | Insurance Claim $0 $100.00 Division: Cc Q | Civil Traffic Division: Tvb | | | | Other Circuit Civil Other Division: Cv F | Cases
0 casesNo cases found.
Try searching with different criteria or browse by court.
Case Types for | | Auto Negligence Case Division: Cv B | Circuit Criminal Division: Cr B | Criminal Traffic Division: P | County Criminal | Mortgage/lien Foreclosure Up To $15000 Division: Cc M | Insurance Claim $0 $100.00 Division: Cc C | Civil Traffic Division: Tvb | | | | Homestead Residential Foreclosure $0 $50,000 Division: Fc H | | Circuit Criminal Division: Cr G | Eviction/distress For Rent Or Removal Of Tenant (non Monetary) Division: Cc J | Criminal Traffic Division: P | County Criminal Division: I | Insurance Claim $0 $100.00 Division: Cc Q | Civil Traffic Division: Tvb | | | | Other Circuit Civil Other Division: Cv F |
| | Auto Negligence Case
Division: Cv B | Circuit Criminal
Division: Cr B | Criminal Traffic
Division: P | County Criminal | Mortgage/lien Foreclosure Up To $15000
Division: Cc M | Insurance Claim $0 $100.00
Division: Cc C | Civil Traffic
Division: Tvb | | | | Homestead Residential Foreclosure $0 $50,000
Division: Fc H | | Circuit Criminal
Division: Cr G | Eviction/distress For Rent Or Removal Of Tenant (non Monetary)
Division: Cc J | Criminal Traffic
Division: P | County Criminal
Division: I | Insurance Claim $0 $100.00
Division: Cc Q | Civil Traffic
Division: Tvb | | | | Other Circuit Civil Other
Division: Cv F |
1
| | Auto Negligence Case
Division: Cv C | Circuit Criminal
Division: Cr I | Criminal Traffic
Division: F | County Criminal
Division: D | Complaint On Contract Or Other Debt $8000 $15000
Division: Cc K | Complaint On Contract Or Other Debt $2,501 $5,000
Division: Cc C | Civil Traffic
Division: Tvb | | | | Homestead Residential Foreclosure $50,001 $249,999
Division: Fc E | | Circuit Criminal
Division: Cr A | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc Q | Criminal Traffic
Division: O | County Criminal
Division: L | Complaint On Contract Or Other Debt $5001 $8000
Division: Cc H | Civil Traffic
Division: Tvb | | | | | Malpractice Medical 90 Day Extension
Division: Cv C
1
| | Auto Negligence Case
Division: Cv C | Circuit Criminal
Division: Cr B | Criminal Traffic
Division: G | County Criminal
Division: D | Eviction/distress For Rent Or Removal Of Tenant (non Residential) (non Monetary)
Division: Cc N | Complaint On Contract Or Other Debt $101 $500
Division: Cc F | Civil Traffic
Division: Tvb | | | | Auto Negligence Case
Division: Cv D | | Circuit Criminal
Division: Cr B | Eviction/distress For Rent Or Removal Of Tenant (non Monetary)
Division: Cc A | Criminal Traffic
Division: E | County Criminal
Division: I | Insurance Claim $0 $100.00
Division: Cc L | Civil Traffic
Division: T | | | | | Other Real Property Actions $0 $50,000
Division: Cv G
1
| | Auto Negligence Case
Division: Cv G | Circuit Criminal
Division: Cr C | Criminal Traffic | County Criminal
Division: F | Eviction/distress For Rent Or Removal Of Tenant (residential) (up To $15000)
Division: Cc F | Complaint On Contract Or Other Debt $2,501 $5,000
Division: Cc P | Civil Traffic
Division: Tvb | | | | | Other Negligence Premises Liability Commercial
Division: Cv G | | Circuit Criminal
Division: Cr H | Complaint On Contract Or Other Debt $15000 $30000
Division: Cc B | Criminal Traffic
Division: L | County Criminal
Division: I | Insurance Claim $0 $100.00
Division: Cc M | | | | Auto Negligence Case
Division: Cv B |
1
| | Auto Negligence Case
Division: Cv F | Circuit Criminal
Division: Cr A | Criminal Traffic
Division: O | County Criminal
Division: D | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc P | Complaint On Contract Or Other Debt $2,501 $5,000
Division: Cc N | Civil Traffic
Division: Tvb | | | | | | | Circuit Criminal
Division: Cr H | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc C | Criminal Traffic | County Criminal
Division: M | Insurance Claim $0 $100.00
Division: Cc F | Civil Traffic
Division: T | | | | Contract And Indebtedness
Division: Cv B
1
| | Auto Negligence Case
Division: Cv H | Circuit Criminal
Division: Cr I | Criminal Traffic
Division: A | Non Criminal Infraction | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc M | Complaint On Contract Or Other Debt $5001 $8000
Division: Cc L | Civil Traffic
Division: Tvb | | | | | Commercial Foreclosure $50,001 $249,999
Division: Cv G | | Circuit Criminal
Division: Cr I | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc B | Criminal Traffic
Division: I | Non Criminal Infraction
Division: H | Insurance Claim $0 $100.00
Division: Cc K | Civil Traffic
Division: Tvb | | | | Contract And Indebtedness
Division: Cv E
1
| | Auto Negligence Case
Division: Cv C | Circuit Criminal
Division: Cr E | Criminal Traffic | Non Criminal Infraction | Complaint On Contract Or Other Debt $15000 $30000
Division: Cc L | Complaint On Contract Or Other Debt $501 $2,500
Division: Cc H | Civil Traffic
Division: Tvb | | | | | Auto Negligence Case
Division: Cv B | | Circuit Criminal
Division: Cr A | Eviction/distress For Rent Or Removal Of Tenant (non Monetary)
Division: Cc N | Criminal Traffic
Division: C | County Criminal
Division: I | Insurance Claim $0 $100.00
Division: Cc O | | Civil Traffic
Division: Tvb | | |
1
| | Auto Negligence Case
Division: Cv A | Circuit Criminal
Division: Cr I | Criminal Traffic
Division: I | County Criminal
Division: G | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc F | Insurance Claim $0 $100.00
Division: Cc M | Civil Traffic
Division: Tvb | | | | | Other Negligence Construction Defect
Division: Cv G | | Circuit Criminal
Division: Cr D | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc Q | Criminal Traffic
Division: I | County Criminal
Division: H | Insurance Claim $0 $100.00
Division: Cc K | Civil Traffic
Division: T | | | |
1
| | Auto Negligence Case
Division: Cv C | Circuit Criminal
Division: Cr A | Criminal Traffic
Division: I | County Criminal
Division: Y | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc M | Insurance Claim $0 $100.00
Division: Cc N | Civil Traffic
Division: Tvb | | | | | Other Negligence Other
Division: Cv B | | Circuit Criminal
Division: Cr A | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc B | Criminal Traffic
Division: G | County Criminal
Division: I | Complaint On Contract Or Other Debt $2,501 $5,000
Division: Cc O | | | | Contract And Indebtedness
Division: Cv G |
1
| | Auto Negligence Case
Division: Cv E | Circuit Criminal
Division: Cr C | Criminal Traffic
Division: I | County Criminal
Division: L | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc B | Insurance Claim $0 $100.00
Division: Cc Q | Civil Traffic
Division: Tvb | | | | | Auto Negligence Case
Division: Cv D | | Circuit Criminal
Division: Cr G | Complaint On Contract Or Other Debt $15000 $30000
Division: Cc G | Criminal Traffic
Division: I | County Criminal
Division: I | Insurance Claim $0 $100.00
Division: Cc B | Civil Traffic
Division: Tvb | | | Auto Negligence Case
Division: Cv C |
1
| | Auto Negligence Case
Division: Cv G | Circuit Criminal
Division: Cr B | Criminal Traffic
Division: D | Non Criminal Infraction | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc F | Insurance Claim $0 $100.00
Division: Cc F | | Civil Traffic
Division: Tvb | | | | | | Homestead Residential Foreclosure $250,000 Or More
Division: Fc C | | Circuit Criminal
Division: Cr D | Complaint On Contract Or Other Debt $8000 $15000
Division: Cc F | Criminal Traffic
Division: J | County Criminal
Division: I | Complaint On Contract Or Other Debt $501 $2,500
Division: Cc F | Civil Traffic
Division: Tvb | |
1
| | Auto Negligence Case
Division: Cv F | Circuit Criminal
Division: Cr B | Criminal Traffic
Division: J | County Criminal
Division: D | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc E | Complaint On Contract Or Other Debt $2,501 $5,000
Division: Cc C | | Civil Traffic
Division: Tvb | | | | | | | | | Circuit Criminal
Division: Cr A | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc H | Criminal Traffic
Division: C | County Criminal
Division: F | | Insurance Claim $0 $100.00
Division: Cc P | Civil Traffic
Division: Tvb
1
| | Auto Negligence Case
Division: Cv E | Circuit Criminal
Division: Cr G | Criminal Traffic
Division: I | County Criminal
Division: D | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc H | Insurance Claim $0 $100.00
Division: Cc M | Civil Traffic
Division: Tvb | | | | | | Other Negligence Construction Defect
Division: Cv C | | Circuit Criminal
Division: Cr G | Civil Complaint (non Monetary)
Division: Cc D | Criminal Traffic
Division: O | County Criminal
Division: F | Complaint On Contract Or Other Debt $501 $2,500
Division: Cc M | Civil Traffic
Division: T | | |
1
| | Auto Negligence Case
Division: Cv H | Circuit Criminal
Division: Cr I | Criminal Traffic
Division: I | County Criminal
Division: E | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc G | Complaint On Contract Or Other Debt $2,501 $5,000
Division: Cc M | Civil Traffic
Division: Tvb | | | | | Contract And Indebtedness
Division: Cv E | | Circuit Criminal
Division: Cr E | Complaint On Contract Or Other Debt $8000 $15000
Division: Cc C | Criminal Traffic
Division: J | County Criminal
Division: D | Insurance Claim $0 $100.00
Division: Cc I | Civil Traffic
Division: Tvb | | | | Contract And Indebtedness
Division: Cv H
1
| | Auto Negligence Case
Division: Cv E | Circuit Criminal
Division: Cr E | Criminal Traffic | County Criminal
Division: D | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc C | Complaint On Contract Or Other Debt $2,501 $5,000
Division: Cc B | Civil Traffic
Division: T | | | | | Auto Negligence Case
Division: Cv F | | Circuit Criminal
Division: Cr H | Eviction/distress For Rent Or Removal Of Tenant (residential) (non Monetary)
Division: Cc E | Criminal Traffic
Division: F | County Criminal
Division: I | Insurance Claim $0 $100.00
Division: Cc F | Civil Traffic
Division: T | | | | Auto Negligence Case
Division: Cv A
1