Your case is unique, but you are not alone.

About 41,000 new cases are filed in U.S. courts every weekday. Behind each one is a person trying to understand what happens next. Here’s what the public record can tell you about this matter — and about the people deciding it.

  • Know your judge

    Every judge has a pattern — what they grant, what they deny, how they handle the kinds of motions your case will see.

  • Know your attorney

    See an attorney’s actual track record — case types, courts, and how they’ve performed in front of this judge before.

  • Know your court

    Every courthouse has its own rhythm — filing-to-resolution times, common dispositions, how often cases like yours settle.

Is this judge more likely to rule for the plaintiff or the defendant in cases of this type?

How has your attorney actually performed in front of this judge?

AICasePredict surfaces patterns from public court records. We don’t predict outcomes and we don’t recommend changing your attorney — that’s a conversation for you and them. We just show you what the record already says.

Full Analytics Report

  • Complete case narrative
  • Judge details and rulings
  • Case disposition and outcome
  • All docket entries
  • Related cases and filings
$20
One-time purchase

Case Information

Filed 2023-01-23
Status OPEN
Type A
Docket 41 entries

Parties

Defendant Flores, Britani Denice
Photo of Hon. GRAMMER, JOE

Judge

Hon. GRAMMER, JOE

Bay County (FL)

Florida

View Judge Profile

Docket Entries

  1. ONDITIONAL RELEASE BON
  2. FFIDAVIT OF INSOLVENCY FILE
  3. RRAIGNMENT SET FOR 01/25/2023 AT 8:30 AM IN CCR/ , JDG: GRAMMER, JO
  4. IRST APPEARANCE SET FOR 01/21/2023 AT 8:30 AM IN ZOOM/ , JDG: DYER, WILLIA
  5. UDGE GRAMMER, JOE: ASSIGNE
  6. IVISION M ASSIGNE
  7. ASE TYPE :
  8. ASE FILED 01/23/2023 CASE NUMBER 23000297MMM
  9. RREST SEQ: 34 - (893147 1) POSS OF PARAPHERNALI
  10. RREST SEQ: 33 - (893147 1) POSS OF PARAPHERNALI
  11. RREST SEQ: 32 - (893147 1) POSS OF PARAPHERNALI
  12. RREST SEQ: 31 - (893147 1) POSS OF PARAPHERNALI
  13. RREST SEQ: 30 - (893147 1) POSS OF PARAPHERNALI
  14. RREST SEQ: 29 - (893147 1) POSS OF PARAPHERNALI
  15. RREST SEQ: 28 - (893147 1) POSS OF PARAPHERNALI
  16. RREST SEQ: 27 - (893147 1) POSS OF PARAPHERNALI
  17. RREST SEQ: 26 - (893147 1) POSS OF PARAPHERNALI
  18. RREST SEQ: 25 - (893147 1) POSS OF PARAPHERNALI
  19. RREST SEQ: 24 - (893147 1) POSS OF PARAPHERNALI
  20. RREST SEQ: 23 - (893147 1) POSS OF PARAPHERNALI
  21. RREST SEQ: 22 - (893147 1) POSS OF PARAPHERNALI
  22. RREST SEQ: 21 - (893147 1) POSS OF PARAPHERNALI
  23. RREST SEQ: 20 - (893147 1) POSS OF PARAPHERNALI
  24. RREST SEQ: 19 - (893147 1) POSS OF PARAPHERNALI
  25. RREST SEQ: 18 - (893147 1) POSS OF PARAPHERNALI
  26. RREST SEQ: 17 - (893147 1) POSS OF PARAPHERNALI
  27. RREST SEQ: 16 - (893147 1) POSS OF PARAPHERNALI
  28. RREST SEQ: 15 - (893147 1) POSS OF PARAPHERNALI
  29. RREST SEQ: 14 - (893147 1) POSS OF PARAPHERNALI
  30. RREST SEQ: 13 - (893147 1) POSS OF PARAPHERNALI
  31. RREST SEQ: 12 - (893147 1) POSS OF PARAPHERNALI
  32. RREST SEQ: 11 - (893147 1) POSS OF PARAPHERNALI
  33. RREST SEQ: 10 - (893147 1) POSS OF PARAPHERNALI
  34. RREST SEQ: 9 - (893147 1) POSS OF PARAPHERNALI
  35. RREST SEQ: 8 - (893147 1) POSS OF PARAPHERNALI
  36. RREST SEQ: 7 - (893147 1) POSS OF PARAPHERNALI
  37. RREST SEQ: 6 - (893147 1) POSS OF PARAPHERNALI
  38. RREST SEQ: 5 - (893147 1) POSS OF PARAPHERNALI
  39. RREST SEQ: 4 - (893147 1) POSS OF PARAPHERNALI
  40. RREST SEQ: 3 - (893147 1) POSS OF PARAPHERNALI
  41. RREST SEQ: 2 - (893147 1) POSS OF PARAPHERNALI

See the patterns behind this case

The free view above tells you who’s in the room. The detailed reports below show how the room tends to behave — using the same public records lawyers quietly rely on before every hearing.

  • Judge Report

    How this judge has ruled in cases like yours — case mix, motion outcomes, and historical docket. Judges set the floor of what’s possible in your courtroom.

  • Attorney vs Judge Report

    Everything in the Judge Report, plus how your attorney has actually performed in front of this judge. Attorneys move you off the floor — or don’t.

Get Free Case Details

Enter your email to receive case information including parties, docket entries, and status updates.

By submitting you agree to our Privacy Policy.

Need this case removed? Enter your email above — the confirmation email includes a case removal link.